At CUPCO we manufacture single wall, double wall, ripple and handle paper cups. CUPCO uses premium quality FDA approved single layered and multi-layered paper rolls brought for manufacturing hot and cold paper cups of various sizes. With utmost quality we are sure to delight the customers with our impressive range of products. With diligent efforts, we have mastered the technologies and trends that are used in this industry worldwide. We believe to hold aloft highest standards of business ethics with complete commitment to quality.
PAPER CUPS – HOT
ITEM CODE PAPER SPEC. VOLUME PACKING/CTN (PCS) CTN DIMENSIONS MM
GSM ML oz L W H
4oz Paper cup with and without handle 210 + 15GSM 124 4 1000 (50PCs*20PKTs) 315 252 370
7oz paper cup with and without handle 190 + 15 GSM 217 7 1000 (50PCs*20PKTs) 375 298 350
7oz paper cup with and without handle 210 + 15 GSM 217 7 1000 (50PCs*20PKTs) 375 298 350
9oz paper cup with and without handle 190 + 15 GSM 279 9 1000 (50PCs*20PKTs) 395 320 375
9oz paper cup with and without handle 210 + 15 GSM 279 9 1000 (50PCs*20PKTs) 395 320 375
9oz paper cup  without handle 250 + 15 GSM 279 9 1000 (50PCs*20PKTs) 395 320 375
9oz paper cup  without handle 350 + 15 GSM 279 9 1000 (50PCs*20PKTs) 395 320 395
12oz paper cup  without handle 250 + 15 GSM 372 12 1000 (50PCs*20PKTs) 455 364 555
16oz paper cup  without handle 280 + 15 GSM 496 16 1000 (50PCs*20PKTs) 455 3 62 488
PAPER CUPS – COLD
ITEM CODE PAPER SPEC. VOLUME PACKING/CTN (PCS) CTN DIMENSIONS MM
GSM ML oz L W H
09oz Paper Cup – cold 190 + 15 + 12 GSM 279 9 1000 (50PCs*20PKTs) 395 320 362
12oz Paper Cup – cold 210 + 15 + 12 GSM 372 12 2000 (100PCs*20PKTs) 407 324 615
16oz Paper Cup – cold 230 + 15 + 12 GSM 496 16 1000 (50PCs*20PKTs) 455 362 480
21oz Paper Cup – cold 250 + 15 + 12 GSM 651 21 1000 (50PCs*20PKTs) 455 362 542
24oz Paper Cup – cold 250 + 15 + 12 GSM 744 24 1000 (50PCs*20PKTs) 477 380 661
32oz Paper Cup – cold 280 + 15 + 12 GSM 992 32 1000 (50PCs*20PKTs) 531 425 702
ICE CREAM CUPS
ITEM CODE PAPER SPEC. VOLUME PACKING/CTN (PCS) CTN DIMENSIONS MM
GSM ML oz L W H
11oz Ice Cream cups 12 + 230 + 15 GSM 341 11 1000 (50PCs*20PKTs) 455 365 455
PASTA / DELI CUPS
ITEM CODE PAPER SPEC. VOLUME PACKING/CTN (PCS) CTN DIMENSIONS MM
GSM ML oz L W H
16oz Deli cup 12 + 230 + 15 GSM   16 400 (20PCs*20PKTs)
430
365 465
21oz Deli cup 12 + 230 + 15 GSM   21 400 (20PCs*20PKTs)
420
535 530
FRIES CUPS
ITEM CODE PAPER SPEC. VOLUME PACKING/CTN (PCS) CTN DIMENSIONS MM
GSM ML oz L W H
16oz Fries cup 12 + 230 + 15 GSM NA 16 1000 (50PCs*20PKTs) 455 362 480